loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 4.36 1.78 19,262.22
Equity-Multi Comm. Exc. Mar 31, 2024 2.87 1.18 49.98
Equity-Crompton Gr. Con Mar 31, 2024 2.89 1.18 0.00
Equity-Cyient Mar 31, 2024 2.83 1.16 55.25
Equity-Blue Star Mar 31, 2024 2.77 1.14 71.25
Equity-Angel One Mar 31, 2024 2.62 1.07 41.88
Equity-C D S L Mar 31, 2024 2.56 1.05 47.67
Equity-I D F C Mar 31, 2024 2.47 1.01 42.05
Equity-RBL Bank Mar 31, 2024 2.42 0.99 42.00
Equity-Glenmark Pharma. Mar 31, 2024 2.41 0.99 61.32
Equity-Karur Vysya Bank Mar 31, 2024 2.40 0.98 41.49
Equity-Sonata Software Mar 31, 2024 2.35 0.96 44.16
Equity-Natl. Aluminium Mar 31, 2024 2.31 0.95 57.13
Equity-Exide Inds. Mar 31, 2024 2.31 0.94 39.50
Equity-Radico Khaitan Mar 31, 2024 2.25 0.92 59.06
Equity-Cams Services Mar 31, 2024 2.24 0.92 99.96
Equity-Aarti Industries Mar 31, 2024 2.23 0.91 0.00
Equity-Elgi Equipments Mar 31, 2024 2.18 0.89 49.88
Equity-Redington Mar 31, 2024 2.08 0.85 77.76
Equity-Birlasoft Ltd Mar 31, 2024 2.03 0.83 34.24
Equity-Global Health Mar 31, 2024 2.03 0.83 81.45
Equity-J B Chem & Pharm Mar 31, 2024 1.98 0.81 50.10
Equity-Apar Inds. Mar 31, 2024 1.98 0.81 68.57
Equity-Brigade Enterpr. Mar 31, 2024 1.96 0.80 40.01
Equity-NCC Mar 31, 2024 1.91 0.78 65.38
Equity-Chola Financial Mar 31, 2024 1.82 0.75 44.30
Equity-Navin Fluo.Intl. Mar 31, 2024 1.82 0.74 0.00
Equity-Equitas Sma. Fin Mar 31, 2024 1.77 0.72 38.93
Equity-Kalpataru Proj. Mar 31, 2024 1.72 0.71 106.37
Equity-Guj.St.Petronet Mar 31, 2024 1.72 0.71 48.47
Equity-Indian Energy Ex Mar 31, 2024 1.71 0.70 39.55
Equity-Krishna Institu. Mar 31, 2024 1.69 0.69 47.65
Equity-GE Shipping Co Mar 31, 2024 1.66 0.68 55.01
Equity-City Union Bank Mar 31, 2024 1.63 0.67 43.03
Equity-Intellect Design Mar 31, 2024 1.64 0.67 86.68
Equity-EIH Mar 31, 2024 1.61 0.66 110.44
Equity-Manappuram Fin. Mar 31, 2024 1.58 0.65 43.72
Equity-PVR Inox Mar 31, 2024 1.57 0.65 41.76
Equity-H U D C O Mar 31, 2024 1.58 0.65 66.55
Equity-Amara Raja Ener. Mar 31, 2024 1.57 0.64 30.92
Equity-Swan Energy Mar 31, 2024 1.55 0.64 210.41
Equity-Hindustan Copper Mar 31, 2024 1.54 0.63 47.60
Equity-Castrol India Mar 31, 2024 1.51 0.62 45.00
Equity-Natco Pharma Mar 31, 2024 1.45 0.60 68.09
Equity-Narayana Hrudaya Mar 31, 2024 1.46 0.60 49.75
Equity-Century Textiles Mar 31, 2024 1.44 0.59 75.46
Equity-Five-Star Bus.Fi Mar 31, 2024 1.41 0.58 81.32
Equity-360 ONE Mar 31, 2024 1.43 0.58 82.67
Equity-IRB Infra.Devl. Mar 31, 2024 1.43 0.58 35.77
Equity-K E C Intl. Mar 31, 2024 1.41 0.58 61.73
Equity-Tata Inv.Corpn. Mar 31, 2024 1.37 0.56 65.58
Equity-NBCC Mar 31, 2024 1.37 0.56 40.86
Equity-HFCL Mar 31, 2024 1.38 0.56 37.48
Equity-Nippon Life Ind. Mar 31, 2024 1.35 0.55 43.55
Equity-Indiamart Inter. Mar 31, 2024 1.33 0.55 61.67
Equity-Piramal Pharma Mar 31, 2024 1.32 0.54 37.04
Equity-Mahanagar Gas Mar 31, 2024 1.29 0.53 40.84
Equity-Kaynes Tech Mar 31, 2024 1.30 0.53 56.16
Equity-Olectra Greentec Mar 31, 2024 1.30 0.53 66.52
Equity-CESC Mar 31, 2024 1.27 0.52 30.36
Equity-Inox Wind Mar 31, 2024 1.26 0.52 0.00
Equity-CreditAcc. Gram. Mar 31, 2024 1.27 0.52 39.32
Equity-Finolex Cables Mar 31, 2024 1.26 0.52 39.43
Equity-Indiabulls Hous. Mar 31, 2024 1.24 0.51 16.89
Equity-Hitachi Energy Mar 31, 2024 1.24 0.51 77.97
Equity-Sanofi India Mar 31, 2024 1.22 0.50 44.22
Equity-Ircon Intl. Mar 31, 2024 1.22 0.50 42.01
Equity-Ratnamani Metals Mar 31, 2024 1.22 0.50 22.57
Equity-NLC India Mar 31, 2024 1.22 0.50 94.14
Equity-Poly Medicure Mar 31, 2024 1.21 0.49 66.67
Equity-IIFL Finance Mar 31, 2024 1.20 0.49 -6.15
Equity-Finolex Inds. Mar 31, 2024 1.18 0.48 70.08
Equity-Ramkrishna Forg. Mar 31, 2024 1.18 0.48 0.00
Equity-Zensar Tech. Mar 31, 2024 1.16 0.47 62.12
Equity-Suven Pharma Mar 31, 2024 1.16 0.47 54.42
Equity-Sapphire Foods Mar 31, 2024 1.14 0.47 96.81
Equity-Welspun Corp Mar 31, 2024 1.13 0.46 34.62
Equity-Amber Enterp. Mar 31, 2024 1.12 0.46 27.21
Equity-Praj Industries Mar 31, 2024 1.10 0.45 63.89
Equity-Anand Rathi Wea. Mar 31, 2024 1.09 0.45 0.00
Equity-PNB Housing Mar 31, 2024 1.07 0.44 23.10
Equity-Titagarh Rail Mar 31, 2024 1.08 0.44 0.00
Equity-KFin Technolog. Mar 31, 2024 1.08 0.44 81.85
Equity-Lemon Tree Hotel Mar 31, 2024 1.08 0.44 45.47
Equity-Rainbow Child. Mar 31, 2024 1.08 0.44 63.66
Equity-Can Fin Homes Mar 31, 2024 1.06 0.43 48.68
Equity-Himadri Special Mar 31, 2024 1.05 0.43 0.00
Equity-NMDC Steel Mar 31, 2024 1.05 0.43 20.41
Equity-Firstsour.Solu. Mar 31, 2024 1.04 0.43 51.70
Equity-Cochin Shipyard Mar 31, 2024 1.04 0.43 46.15
Equity-BEML Ltd Mar 31, 2024 1.03 0.42 38.17
Equity-AAVAS Financiers Mar 31, 2024 1.03 0.42 36.79
Equity-Raymond Mar 31, 2024 1.01 0.41 55.21
Equity-Motil.Oswal.Fin. Mar 31, 2024 1.00 0.41 43.77
Equity-Triveni Turbine Mar 31, 2024 1.00 0.41 125.32
Equity-V-Guard Industri Mar 31, 2024 0.99 0.41 78.73
Equity-Jyothy Labs Mar 31, 2024 1.00 0.41 30.92
Equity-Asahi India Glas Mar 31, 2024 0.99 0.40 56.54
Equity-Aptus Value Hou. Mar 31, 2024 0.99 0.40 26.37
Equity-Data Pattern Mar 31, 2024 0.98 0.40 95.94
Equity-Tanla Platforms Mar 31, 2024 0.98 0.40 21.75
Equity-Granules India Mar 31, 2024 0.98 0.40 58.61
Equity-Guj Pipavav Port Mar 31, 2024 0.97 0.40 85.09
Equity-Aegis Logistics Mar 31, 2024 0.95 0.39 81.12
Equity-Action Const.Eq. Mar 31, 2024 0.94 0.39 0.00
Equity-Sterling & Wils. Mar 31, 2024 0.96 0.39 48.54
Equity-CIE Automotive Mar 31, 2024 0.94 0.39 45.82
Equity-CEAT Mar 31, 2024 0.95 0.39 55.97
Equity-EID Parry Mar 31, 2024 0.93 0.38 38.63
Equity-T N Merc. Bank Mar 31, 2024 0.92 0.38 0.00
Equity-Affle India Mar 31, 2024 0.93 0.38 13.59
Equity-Engineers India Mar 31, 2024 0.93 0.38 32.49
Equity-JK Lakshmi Cem. Mar 31, 2024 0.92 0.38 43.07
Equity-Gillette India Mar 31, 2024 0.89 0.37 50.37
Equity-Happiest Minds Mar 31, 2024 0.90 0.37 35.82
Equity-Alembic Pharma Mar 31, 2024 0.91 0.37 57.20
Equity-Westlife Food Mar 31, 2024 0.91 0.37 48.48
Equity-G N F C Mar 31, 2024 0.88 0.36 27.55
Equity-HBL Power System Mar 31, 2024 0.87 0.36 0.00
Equity-eClerx Services Mar 31, 2024 0.88 0.36 32.15
Equity-Sobha Mar 31, 2024 0.88 0.36 54.25
Equity-Chambal Fert. Mar 31, 2024 0.88 0.36 37.46
Equity-Usha Martin Mar 31, 2024 0.86 0.35 31.17
Equity-J & K Bank Mar 31, 2024 0.84 0.35 0.00
Equity-Jai Balaji Inds. Mar 31, 2024 0.86 0.35 0.00
Equity-Chalet Hotels Mar 31, 2024 0.85 0.35 74.18
Equity-Capri Global Mar 31, 2024 0.85 0.35 32.45
Equity-Jindal Saw Mar 31, 2024 0.84 0.34 27.04
Equity-Tejas Networks Mar 31, 2024 0.83 0.34 31.86
Equity-PNC Infratech Mar 31, 2024 0.83 0.34 46.22
Equity-PCBL Ltd Mar 31, 2024 0.78 0.32 29.11
Equity-Jupiter Wagons Mar 31, 2024 0.78 0.32 0.00
Equity-Aster DM Health. Mar 31, 2024 0.79 0.32 41.62
Equity-Vardhman Textile Mar 31, 2024 0.75 0.31 58.50
Equity-Trident Mar 31, 2024 0.75 0.31 0.00
Equity-Rites Mar 31, 2024 0.75 0.31 37.15
Equity-I O B Mar 31, 2024 0.76 0.31 87.25
Equity-G S F C Mar 31, 2024 0.73 0.30 0.40
Equity-C P C L Mar 31, 2024 0.73 0.30 0.00
Equity-Metropolis Healt Mar 31, 2024 0.74 0.30 61.52
Equity-Mahindra Life. Mar 31, 2024 0.73 0.30 60.07
Equity-Godfrey Phillips Mar 31, 2024 0.73 0.30 91.72
Equity-Jubilant Pharmo Mar 31, 2024 0.72 0.29 49.26
Equity-Elecon Engg.Co Mar 31, 2024 0.70 0.29 0.00
Equity-Schneider Elect. Mar 31, 2024 0.72 0.29 0.00
Equity-Route Mobile Mar 31, 2024 0.71 0.29 54.84
Equity-Balrampur Chini Mar 31, 2024 0.70 0.29 40.20
Equity-Nuvama Wealth Mar 31, 2024 0.69 0.28 0.00
Equity-Birla Corpn. Mar 31, 2024 0.68 0.28 42.11
Equity-Home First Finan Mar 31, 2024 0.69 0.28 73.00
Equity-Shyam Metalics Mar 31, 2024 0.69 0.28 28.73
Equity-Craftsman Auto Mar 31, 2024 0.69 0.28 53.03
Equity-CCL Products Mar 31, 2024 0.69 0.28 34.24
Equity-DCM Shriram Mar 31, 2024 0.69 0.28 22.28
Equity-GMM Pfaudler Mar 31, 2024 0.69 0.28 21.34
Equity-KSB Mar 31, 2024 0.68 0.28 59.52
Equity-Graphite India Mar 31, 2024 0.67 0.28 69.83
Equity-Godawari Power Mar 31, 2024 0.66 0.27 52.49
Equity-Cera Sanitary. Mar 31, 2024 0.67 0.27 26.14
Equity-Whirlpool India Mar 31, 2024 0.65 0.27 0.00
Equity-Welspun Living Mar 31, 2024 0.63 0.26 29.01
Equity-ERIS Lifescience Mar 31, 2024 0.64 0.26 40.53
Equity-Tata Tele. Mah. Mar 31, 2024 0.63 0.26 22.45
Equity-Century Plyboard Mar 31, 2024 0.65 0.26 24.76
Equity-Mastek Mar 31, 2024 0.65 0.26 23.92
Equity-M R P L Mar 31, 2024 0.64 0.26 89.49
Equity-Central Bank Mar 31, 2024 0.61 0.25 59.44
Equity-Blue Dart Expres Mar 31, 2024 0.62 0.25 0.00
Equity-Restaurant Brand Mar 31, 2024 0.61 0.25 33.06
Equity-BLS Internat. Mar 31, 2024 0.61 0.25 14.16
Equity-V I P Inds. Mar 31, 2024 0.59 0.24 49.62
Equity-Honasa Consumer Mar 31, 2024 0.59 0.24 0.00
Equity-Rajesh Exports Mar 31, 2024 0.59 0.24 0.00
Equity-Mah. Seamless Mar 31, 2024 0.59 0.24 0.00
Equity-Archean Chemical Mar 31, 2024 0.58 0.24 65.15
Equity-Latent View Mar 31, 2024 0.60 0.24 65.62
Equity-Deepak Fertiliz. Mar 31, 2024 0.57 0.23 25.14
Equity-Jubilant Ingrev. Mar 31, 2024 0.56 0.23 58.83
Equity-Quess Corp Mar 31, 2024 0.56 0.23 58.30
Equity-RHI Magnesita Mar 31, 2024 0.56 0.23 16.65
Equity-Medplus Health Mar 31, 2024 0.55 0.23 46.76
Equity-KNR Construct. Mar 31, 2024 0.57 0.23 36.79
Equity-UTI AMC Mar 31, 2024 0.56 0.23 34.27
Equity-Minda Corp Mar 31, 2024 0.55 0.23 55.46
Equity-Safari Inds. Mar 31, 2024 0.57 0.23 29.49
Equity-HEG Mar 31, 2024 0.53 0.22 60.23
Equity-SignatureGlobal Mar 31, 2024 0.55 0.22 0.00
Equity-Railtel Corpn. Mar 31, 2024 0.53 0.22 0.00
Equity-Concord Biotech Mar 31, 2024 0.53 0.22 89.01
Equity-MTAR Technologie Mar 31, 2024 0.55 0.22 25.47
Equity-TV18 Broadcast Mar 31, 2024 0.53 0.22 13.19
Equity-Sh.Renuka Sugar Mar 31, 2024 0.53 0.22 26.81
Equity-JBM Auto Mar 31, 2024 0.54 0.22 44.76
Equity-Alok Industries Mar 31, 2024 0.54 0.22 21.93
Equity-Chemplast Sanmar Mar 31, 2024 0.54 0.22 39.50
Equity-JM Financial Mar 31, 2024 0.50 0.21 2.38
Equity-Fine Organic Mar 31, 2024 0.52 0.21 28.58
Equity-Bikaji Foods Mar 31, 2024 0.52 0.21 26.90
Equity-Nuvoco Vistas Mar 31, 2024 0.51 0.21 29.67
Equity-UCO Bank Mar 31, 2024 0.52 0.21 72.19
Equity-CSB Bank Mar 31, 2024 0.49 0.20 42.34
Equity-R R Kabel Mar 31, 2024 0.50 0.20 0.00
Equity-G M D C Mar 31, 2024 0.48 0.20 0.00
Equity-Vijaya Diagnost. Mar 31, 2024 0.49 0.20 47.75
Equity-Clean Science Mar 31, 2024 0.50 0.20 35.76
Equity-Bombay Burmah Mar 31, 2024 0.46 0.19 38.71
Equity-Syrma SGS Tech. Mar 31, 2024 0.46 0.19 22.57
Equity-SPARC Mar 31, 2024 0.46 0.19 54.14
Equity-Saregama India Mar 31, 2024 0.44 0.18 53.55
Equity-Caplin Point Lab Mar 31, 2024 0.44 0.18 0.00
Equity-Cello World Mar 31, 2024 0.44 0.18 0.00
Equity-Triven.Engg.Ind. Mar 31, 2024 0.45 0.18 39.66
Equity-Mahindra Holiday Mar 31, 2024 0.44 0.18 48.25
Equity-India Cements Mar 31, 2024 0.44 0.18 24.93
Equity-Alkyl Amines Mar 31, 2024 0.42 0.17 16.04
Equity-Astrazeneca Phar Mar 31, 2024 0.42 0.17 0.00
Equity-C.E. Info System Mar 31, 2024 0.41 0.17 47.83
Equity-Easy Trip Plann. Mar 31, 2024 0.42 0.17 35.10
Equity-JK Paper Mar 31, 2024 0.41 0.17 13.30
Equity-ITI Mar 31, 2024 0.41 0.17 14.06
Equity-Borosil Renew. Mar 31, 2024 0.39 0.16 21.29
Equity-Garden Reach Sh. Mar 31, 2024 0.38 0.16 0.00
Equity-Ujjivan Small Mar 31, 2024 0.38 0.16 22.92
Equity-RattanIndia Ent Mar 31, 2024 0.40 0.16 20.40
Equity-Prince Pipes Mar 31, 2024 0.39 0.16 17.97
Equity-EPL Ltd Mar 31, 2024 0.39 0.16 36.50
Equity-Guj. Ambuja Exp Mar 31, 2024 0.37 0.15 25.88
Equity-Netwrk.18 Media Mar 31, 2024 0.36 0.15 13.01
Equity-Allcargo Logist. Mar 31, 2024 0.35 0.15 35.37
Equity-Sunteck Realty Mar 31, 2024 0.35 0.15 42.19
Equity-Balaji Amines Mar 31, 2024 0.37 0.15 30.37
Equity-Prism Johnson Mar 31, 2024 0.36 0.15 51.91
Equity-FDC Mar 31, 2024 0.35 0.14 55.85
Equity-Anupam Rasayan Mar 31, 2024 0.34 0.14 42.86
Equity-Sterlite Tech. Mar 31, 2024 0.33 0.14 18.29
Equity-Vaibhav Global Mar 31, 2024 0.33 0.14 12.47
Equity-Avanti Feeds Mar 31, 2024 0.32 0.13 41.91
Equity-SBFC Finance Mar 31, 2024 0.32 0.13 0.00
Equity-Aether Industri. Mar 31, 2024 0.31 0.13 36.07
Equity-Varroc Engineer Mar 31, 2024 0.32 0.13 39.34
Equity-Laxmi Organic Mar 31, 2024 0.33 0.13 49.25
Equity-KRBL Mar 31, 2024 0.32 0.13 17.94
Equity-R C F Mar 31, 2024 0.30 0.12 7.60
Equity-Campus Activewe. Mar 31, 2024 0.29 0.12 19.47
Equity-Just Dial Mar 31, 2024 0.30 0.12 47.75
Equity-Glenmark Life Mar 31, 2024 0.27 0.11 37.00
Equity-Happy Forgings Mar 31, 2024 0.25 0.10 0.00
Equity-Indigo Paints Mar 31, 2024 0.21 0.09 36.13
Equity-Doms Industries Mar 31, 2024 0.22 0.09 0.00
Equity-MMTC Mar 31, 2024 0.17 0.07 26.32
Equity-TVS Supply Mar 31, 2024 0.18 0.07 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -4.08 -1.58 -743.80